1st2nd3rd4thOT1OT2OT3TOTAL
Lithuania 22 31 23 24 19 119
Korea 26 31 21 22 8 108
 
Lithuania
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Jurgutis, Zydrunas 27 0 1 0 0 3 0 0 0 0 1 3 4 5 1 3 0 0 0
5 Saprykinas, Haroldas 20 3 4 75 2 3 67 1 2 50 1 2 3 3 1 1 1 0 13
6 Serkevicius, Ernestas 22 5 7 71 2 4 50 0 0 0 3 3 6 1 5 3 0 0 16
7 Zalalis, Gediminas 37 11 16 69 0 0 0 5 6 83 6 7 13 1 0 3 1 5 27
8 Kumelis, Deividas 7 0 1 0 0 1 0 0 0 0 1 2 3 1 3 2 1 0 0
9 Grabausaks, Lukas 27 6 10 60 0 0 0 2 2 100 3 5 8 1 5 3 1 0 14
10 Seskus, Edvinas 34 8 15 53 1 3 33 6 8 75 4 11 15 3 2 5 0 1 25
11 Motiejunas, Lukas 23 3 5 60 1 3 33 2 2 100 2 1 3 2 1 2 0 0 11
12 Razukas, Karolis 21 4 8 50 0 0 0 3 4 75 4 2 6 1 0 2 0 1 11
13 Mykolaitis, Pijus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Sakinis, Paulius 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Giga, Norbertas 8 1 3 33 0 0 0 0 0 0 2 4 6 0 1 0 0 0 2
 
Korea
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Koh, Haengseok 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Kim, Nakhyeon 32 2 6 33 1 2 50 3 3 100 0 1 1 2 4 1 2 0 10
6 Lee, Minyoung 32 0 2 0 1 4 25 0 0 0 0 1 1 7 2 0 0 0 3
7 Kim, Gookchan 35 1 5 20 4 10 40 2 3 67 2 4 6 0 4 1 3 0 16
8 Won, Jonghoon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Heo, Hoon 45 11 22 50 4 14 29 3 4 75 2 1 3 8 2 4 7 0 37
10 Jeon, Hyunwoo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Kim, Minki 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Kim, Yun 11 3 3 100 1 4 25 1 2 50 0 0 0 0 2 0 2 0 10
13 Shin, Mincheol 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 An, Youngjun 40 5 14 36 6 6 100 2 2 100 5 2 7 1 5 1 3 3 30
15 Park, Intae 27 1 4 25 0 0 0 0 0 0 3 1 4 0 4 1 1 4 2

 

Legend /Leyenda:
Min = Minutes played / Minutos Jugados
M = Made / Anotado
A = Attempted / Intentado
% = Percentage / Porciento 
O = Offesive/ Ofensivos
D = Defensive / Defensivo
AS = Assists / Asistencias
PF = Personal Fouls / Faltas Personales
TO = Turnovers
ST = Steals / Corte Balon
BS = Blocked Shots / Bloqueos
Pts = Points / Puntos