1st2nd3rd4thOT1OT2OT3TOTAL
Egypt 9 17 19 23 68
People's Republic of China 25 18 21 16 80
 
Egypt
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Mohamed M. Amin Saleh, Ehab 31 6 14 43 1 4 25 1 3 33 2 4 6 0 1 3 2 0 16
5 Nabil Abdelmoneim Hamed, Ziad 9 1 3 33 0 0 0 0 0 0 1 1 2 1 1 0 0 0 2
6 Hesham M. Attia Moursi, Mohamed 5 0 0 0 0 0 0 0 0 0 0 3 3 1 0 0 0 0 0
7 Mohamed Sayed Soliman, Ahmed 12 2 3 67 0 0 0 0 0 0 1 0 1 2 4 2 1 1 4
8 Ahmed Abdelgawad Aly, Walid 22 1 7 14 0 1 0 1 2 50 0 0 0 2 1 4 0 0 3
9 Abdeen Hanafy M. Maatouk, Omar 20 2 6 33 0 1 0 2 2 100 2 1 3 0 1 0 2 0 6
10 Elsayed Said E. Mahran, Ahmed 22 2 5 40 1 2 50 2 2 100 0 2 2 2 2 2 0 0 9
11 Emad Shafik Melek, Wessam 6 1 6 17 0 0 0 0 0 0 3 1 4 0 2 1 0 0 2
12 Nabil Hassan Elsayed Omar, Amr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Aly Ibrahim Elmanestrly, Omar 12 0 1 0 0 0 0 0 0 0 1 3 4 0 2 0 1 0 0
14 Osama Mostafa K.Mahmoud, Anas 30 3 5 60 0 0 0 0 0 0 0 4 4 0 5 1 5 3 6
15 Hosny Mahmoud Aly Aly, Moataz 31 8 14 57 0 0 0 4 8 50 3 1 4 0 0 3 1 3 20
 
People's Republic of China
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Zhao, Jiwei 34 4 10 40 5 8 63 2 4 50 3 0 3 4 1 4 3 0 25
5 Yang, Linyi 7 0 0 0 1 1 100 0 0 0 0 1 1 1 1 2 1 1 3
6 Xu, Ziyang 6 1 1 100 0 0 0 3 6 50 0 0 0 0 2 1 1 0 5
7 Heng, Yifeng 35 5 10 50 1 4 25 3 4 75 1 3 4 2 1 2 0 0 16
8 Wang, Zhengbo 3 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
9 Guo, Xiaopeng 11 2 4 50 0 0 0 0 0 0 1 2 3 0 0 1 0 0 4
10 Han, Delong 26 2 5 40 1 3 33 1 1 100 1 1 2 2 1 1 1 0 8
12 Su, Hao 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Zhou, Qi 28 4 10 40 0 1 0 1 2 50 4 10 14 1 3 6 1 5 9
14 Ma, Bin 12 1 4 25 0 0 0 2 2 100 1 4 5 0 3 2 0 2 4
15 Liu, Bo 37 2 5 40 0 0 0 2 2 100 4 8 12 2 0 2 1 0 6

 

Legend /Leyenda:
Min = Minutes played / Minutos Jugados
M = Made / Anotado
A = Attempted / Intentado
% = Percentage / Porciento 
O = Offesive/ Ofensivos
D = Defensive / Defensivo
AS = Assists / Asistencias
PF = Personal Fouls / Faltas Personales
TO = Turnovers
ST = Steals / Corte Balon
BS = Blocked Shots / Bloqueos
Pts = Points / Puntos