1st2nd3rd4thOT1OT2OT3TOTAL
Croatia 24 18 30 22 94
Czech Republic 21 19 26 5 71
 
Croatia
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Gulam, Josip 25 1 4 25 0 1 0 0 0 0 1 1 2 4 1 1 2 0 2
5 Jukic, Ivan 7 1 1 100 1 3 33 1 1 100 0 2 2 0 0 0 0 0 6
6 Marinelli, Paolo 29 2 7 29 2 6 33 0 0 0 0 3 3 7 3 3 1 1 10
7 Bosnjak, Domagoj 36 4 6 67 3 6 50 4 4 100 2 3 5 7 1 1 2 0 21
8 Hezonja, Mario 16 3 4 75 2 6 33 6 6 100 1 1 2 0 4 1 2 0 18
9 Coric, Andrija 1 1 2 50 0 0 0 2 2 100 1 0 1 0 0 0 0 0 4
10 Jelenek, Dorian 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
11 Gabric, Tomislav 14 2 4 50 1 4 25 1 2 50 1 4 5 0 2 1 0 0 8
12 Skara, David 2 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
13 Arapovic, Marko 23 2 4 50 0 1 0 0 0 0 5 6 11 3 4 1 0 1 4
14 Bender, Ivan 8 1 1 100 0 0 0 0 0 0 3 1 4 0 3 0 0 1 2
15 Zganec, Karlo 34 9 15 60 0 0 0 1 1 100 2 3 5 3 2 0 4 0 19
 
Czech Republic
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Zumer, David 6 0 0 0 0 0 0 0 0 0 1 0 1 0 1 2 0 0 0
5 Soula, Jiri 24 4 8 50 0 1 0 0 0 0 2 1 3 1 1 1 1 0 8
6 Kouril, Radovan 34 2 8 25 1 4 25 2 3 67 0 6 6 8 1 5 2 0 9
7 Dedek, Jiri 25 0 0 0 5 7 71 1 2 50 1 2 3 0 5 2 1 0 16
8 Slanina, Prokop 22 0 7 0 0 0 0 0 0 0 4 3 7 0 1 0 0 2 0
9 Pechacek, Adam 22 4 7 57 0 2 0 3 3 100 2 1 3 1 1 3 1 0 11
10 Rubes, Matej 3 0 1 0 0 0 0 0 0 0 1 1 2 0 2 0 0 0 0
11 Subert, David 7 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Svoboda, Matej 6 2 3 67 0 0 0 0 0 0 2 0 2 0 1 1 0 0 4
13 Soukal, Tomas 14 0 2 0 0 2 0 0 0 0 2 1 3 0 2 3 0 0 0
14 Stegbauer, Lukas 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
15 Peterka, Martin 35 7 12 58 2 5 40 3 5 60 2 9 11 3 0 3 0 0 23

 

Legend /Leyenda:
Min = Minutes played / Minutos Jugados
M = Made / Anotado
A = Attempted / Intentado
% = Percentage / Porciento 
O = Offesive/ Ofensivos
D = Defensive / Defensivo
AS = Assists / Asistencias
PF = Personal Fouls / Faltas Personales
TO = Turnovers
ST = Steals / Corte Balon
BS = Blocked Shots / Bloqueos
Pts = Points / Puntos