1st2nd3rd4thOT1OT2OT3TOTAL
Russia 25 18 17 20 80
Angola 21 5 16 23 65
 
Russia
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Shved, Aleksey 22 1 4 25 0 2 0 2 4 50 0 1 1 5 4 1 0 0 4
5 Mozgov, Timofey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Karasev, Sergey 11 1 3 33 0 2 0 0 0 0 2 1 3 1 2 1 0 0 2
7 Fridzon, Vitaliy 18 5 5 100 2 2 100 2 5 40 0 0 0 1 4 0 1 1 18
8 Kaun, Alexander 26 6 7 86 0 0 0 5 7 71 0 4 4 1 2 0 0 1 17
9 Voronov, Evgeny 15 2 3 67 1 3 33 0 0 0 1 2 3 0 2 1 1 0 7
10 Khryapa, Victor 18 1 1 100 0 1 0 2 2 100 2 3 5 3 2 2 0 0 4
11 Antonov, Semen 18 1 2 50 1 1 100 0 0 0 0 1 1 1 3 1 1 0 5
12 Monya, Sergey 23 0 0 0 1 5 20 0 0 0 2 4 6 3 2 0 0 0 3
13 Khvostov, Dmitriy 6 0 0 0 0 1 0 0 0 0 0 1 1 1 0 1 2 0 0
14 Ponkrashov, Anton 22 0 3 0 0 1 0 6 6 100 1 2 3 3 0 0 0 0 6
15 Kirilenko, Andrey 22 4 5 80 0 2 0 6 8 75 2 3 5 5 1 1 3 1 14
 
Angola
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Cipriano, Olimpio 11 0 2 0 0 2 0 0 0 0 0 0 0 0 3 0 0 0 0
5 Costa, Armando Carlos Silva E 22 2 6 33 1 3 33 3 4 75 0 2 2 3 4 0 0 0 10
6 Morais, Carlos Edilson Alcantara 32 3 4 75 2 5 40 2 4 50 0 0 0 0 1 2 2 0 14
7 Santana, Paulo Wandelson Afonso 6 0 0 0 0 2 0 0 2 0 1 1 2 0 1 1 0 0 0
8 Barros, Paulo Marcio Capita 7 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0
9 Paulo, Leonel Ditutala 21 2 4 50 0 1 0 2 4 50 3 6 9 0 4 1 1 0 6
10 Gomes, Joaquim Brandao 18 1 4 25 0 1 0 2 2 100 3 2 5 3 1 2 1 0 4
11 Mbunga, Hermenegildo Divaldo 6 1 2 50 0 0 0 1 2 50 1 0 1 0 1 0 0 0 3
12 Ambrosio, Felizardo Silvestre Bumba 13 0 0 0 0 1 0 0 0 0 0 0 0 0 3 1 0 1 0
13 Joaquim, Valdélicio Macanga Maia 7 0 2 0 0 0 0 0 0 0 1 1 2 0 1 0 0 1 0
14 Barros, Milton Lourenco Rosa 22 1 1 100 1 3 33 3 3 100 0 2 2 4 4 0 0 0 8
15 Mingas, Eduardo Fernando 34 5 12 42 2 2 100 4 6 67 2 1 3 0 5 4 0 0 20

 

Legend /Leyenda:
Min = Minutes played / Minutos Jugados
M = Made / Anotado
A = Attempted / Intentado
% = Percentage / Porciento 
O = Offesive/ Ofensivos
D = Defensive / Defensivo
AS = Assists / Asistencias
PF = Personal Fouls / Faltas Personales
TO = Turnovers
ST = Steals / Corte Balon
BS = Blocked Shots / Bloqueos
Pts = Points / Puntos