Español / English  
 
  
       HOME     NEWS     COMPETITIONS     REFEREE'S     ACADEMY     RULES     ABOUT FIBA AMERICAS       

 LEADERS: 2012 South American Championship

  NEWS     CALENDAR     TEAMS     STANDING     LEADERS     PHOTOS  



Anotaciones
# Player GP Tot Avg
1. Alves Benite, Vítor (BRA) 5 86 17.2
2. Garcia Morales, Lean(URU) 5 74 14.8
3. Arteaga Fuentes, Eva(CHI) 4 69 17.3
4. Aguiar, Mauricio (URU) 5 66 13.2
5. Gutierrez, Leonardo (ARG) 5 65 13.0
6. Araujo Capello, Guil(PAR) 4 65 16.3
7. Vasquez Rodriguez, G(VEN) 5 65 13.0
8. Granger, Jayson Ant (URU) 5 64 12.8
9. Romero Rivas, Hector(VEN) 5 58 11.6
10. Carrasco Follert, Er(CHI) 4 58 14.5
 

Rebotes
# Player GP Def Off Tot Avg
1. Lima Brito, Augusto (BRA) 5 21 15 36 7.2
2. Mata, Marcos Dan (ARG) 5 28 6 34 6.8
3. Izaguirre Rodriguez,(URU) 5 17 11 28 5.6
4. Granger, Jayson Ant (URU) 5 25 2 27 5.4
5. Isla Domke, Gerardo (CHI) 4 19 7 26 6.5
6. Fabio, Jose Manue (PAR) 4 16 10 26 6.5
7. Ferreira De Souza, R(BRA) 5 14 11 25 5.0
8. Guevara Redondo, Eni(COL) 3 15 10 25 8.3
9. Pérez Solano, Divier(COL) 3 10 14 24 8.0
10. Araujo Capello, Guil(PAR) 4 16 8 24 6.0

Tiros Libres Anotados
# Player GP TLA Avg
1. Martinez Miranda, En(PAR) 3 20 6.7
2. Carrasco Follert, Er(CHI) 4 18 4.5
3. Garcia Morales, Lean(URU) 5 17 3.4
4. Vasquez Rodriguez, G(VEN) 5 17 3.4
5. Granger, Jayson Ant (URU) 5 15 3.0
6. Araujo Capello, Guil(PAR) 4 15 3.8
7. Alves Benite, Vítor (BRA) 5 13 2.6
8. Lima Brito, Augusto (BRA) 5 12 2.4
9. Zanotti Cavazzoni Ba(PAR) 4 12 3.0
10. Romero Rivas, Hector(VEN) 5 12 2.4
 

Tiros Libres por Avgedio
# Player GP TLI TLA Avg
1. Alves Benite, Vítor (BRA) 5 13 13 100.0
2. Suarez, Sebastian (CHI) 4 11 11 100.0
3. Garcia Morales, Lean(URU) 5 17 17 100.0
4. Martinez Miranda, En(PAR) 3 21 20 95.2
5. Gutierrez Lanas, Jua(ARG) 5 13 12 92.3
6. Vasquez Rodriguez, G(VEN) 5 19 17 89.5
7. Zanotti Cavazzoni Ba(PAR) 4 14 12 85.7
8. Granger, Jayson Ant (URU) 5 18 15 83.3
9. Araujo Capello, Guil(PAR) 4 19 15 78.9
10. Lima Brito, Augusto (BRA) 5 16 12 75.0

Canastos de Tres Puntos
# Player GP CC3 Avg
1. Gutierrez, Leonardo (ARG) 5 19 3.8
2. Arteaga Fuentes, Eva(CHI) 4 19 4.8
3. Alves Benite, Vítor (BRA) 5 11 2.2
4. Mendoza Medrano, Jul(BOL) 3 11 3.7
5. Cubillan Leon, David(VEN) 5 11 2.2
6. Safar, Selem (ARG) 5 9 1.8
7. Garcia Morales, Lean(URU) 5 9 1.8
8. Araujo Capello, Guil(PAR) 4 8 2.0
9. Campazzo, Facundo (ARG) 5 8 1.6
10. Laprovittola, Nicolá(ARG) 5 7 1.4
 

Canastos de Tres x Avgedio
# Player GP 3pi 3pa Avg
1. Gutierrez, Leonardo (ARG) 5 37 19 51.4
2. Laprovittola, Nicolá(ARG) 5 14 7 50.0
3. Araujo Capello, Guil(PAR) 4 16 8 50.0
4. Osimani, Martin (URU) 5 11 5 45.5
5. Granger, Jayson Ant (URU) 5 11 5 45.5
6. Arteaga Fuentes, Eva(CHI) 4 42 19 45.2
7. Safar, Selem (ARG) 5 20 9 45.0
8. Mendoza Medrano, Jul(BOL) 3 25 11 44.0
9. Cubillan Leon, David(VEN) 5 25 11 44.0
10. Zamora Mota, Jhornan(VEN) 5 14 6 42.9

Bloqueos
# Player GP TB Avg
1. Fabio, Jose Manue (PAR) 4 5 1.3
2. Delia, Marcos Nic (ARG) 4 4 1.0
3. Craig, Brian De W (URU) 5 4 0.8
4. Calfani Persincula, (URU) 5 4 0.8
5. Lima Brito, Augusto (BRA) 5 4 0.8
6. Zanotti Cavazzoni Ba(PAR) 4 4 1.0
7. Gutierrez Lanas, Jua(ARG) 5 3 0.6
8. Isla Domke, Gerardo (CHI) 4 3 0.8
9. Mata, Marcos Dan (ARG) 5 3 0.6
10. Pérez Solano, Divier(COL) 3 3 1.0
 

Cortes de Balón
# Player GP CB Avg
1. Dos Santos, Welingto(BRA) 5 14 2.8
2. Garcia Morales, Lean(URU) 5 14 2.8
3. Perez Monti, Daniel (PAR) 4 8 2.0
4. Belchior Silva, Arth(BRA) 4 8 2.0
5. Campazzo, Facundo (ARG) 5 8 1.6
6. Mendoza Medrano, Jul(BOL) 3 7 2.3
7. Bacci Vitola, Gianlu(COL) 3 7 2.3
8. Alves Benite, Vítor (BRA) 5 7 1.4
9. Vargas Diaz, Gregory(VEN) 5 7 1.4
10. Safar, Selem (ARG) 5 6 1.2

Asistencias
# Player GP TA Avg
1. Laprovittola, Nicolá(ARG) 5 26 5.2
2. Vasquez Rodriguez, G(VEN) 5 24 4.8
3. Dos Santos, Welingto(BRA) 5 20 4.0
4. Martinez Miranda, En(PAR) 3 17 5.7
5. Carrasco Follert, Er(CHI) 4 17 4.3
6. Granger, Jayson Ant (URU) 5 16 3.2
7. Campazzo, Facundo (ARG) 5 15 3.0
8. Vargas Diaz, Gregory(VEN) 5 14 2.8
9. Perez Monti, Daniel (PAR) 4 13 3.3
10. Osimani, Martin (URU) 5 12 2.4
   

 




 FACEBOOK FIBA AMERICAS
Home
Home
Photo Gallery
Competitions
Contact
Competitions
Competitions Home
Upcoming Tournaments
FIBA Archive
Referee's
Referee's Home
Referee Listing
Referee's Clinics Calendar
Instructors
Referee Videos
Polls
Blog
Photos
Academy
Academy Home
What is the Academy?
Objectives
Youth Coach Project
Certification Project
Academy Videos
Development
Academy
Mini Basketball
Photos
Rules
Rules
About FIBA Americas
About FIBA Americas
Commisions
History
Departments
Directive Boards
Basketball Academy
Personnel

© 2011 :: FIBA AMERICAS :: PO Box 8925 :: Fernández Juncos Station :: Santurce, Puerto Rico :: 00910
Physical Address :: 628 Avenida Escorial :: Caparra Heights :: San Juan, Puerto Rico :: 00920
Phones : (1-787) 977- 4999 :: FAX: (1-787) 977 - 4007   Email: info@fibaamericas.com