Español / English  
 
  
       HOME     NEWS     COMPETITIONS     REFEREE'S     ACADEMY     RULES     ABOUT FIBA AMERICAS       

 LEADERS: 2012 Centrobasket Championship

  NEWS     CALENDAR     TEAMS     STANDING     LEADERS     PHOTOS  



Anotaciones
# Player GP Tot Avg
1. Ayarza Tous, Josimar(PAN) 6 113 18.8
2. Samuels, Samardo An (JAM) 6 102 17.0
3. Rose, Weyinmi Ef (JAM) 6 100 16.7
4. Huertas Solivan, Dav(PUR) 6 99 16.5
5. Horford Reynoso, Alf(DOM) 5 86 17.2
6. Coronado Gil, Juan S(DOM) 6 86 14.3
7. Martinez, Yack Micha(DOM) 6 85 14.2
8. Hodge, Walter Wal (ISV) 4 81 20.3
9. St. Rose, Isaac (PAN) 6 71 11.8
10. Oglivie, Ernesto (PAN) 6 70 11.7
 

Rebotes
# Player GP Def Off Tot Avg
1. Martinez, Yack Micha(DOM) 6 56 10 66 11.0
2. King Gray, Daniel Fr(PAN) 6 32 23 55 9.2
3. Horford Reynoso, Alf(DOM) 5 32 18 50 10.0
4. Samuels, Samardo An (JAM) 6 29 15 44 7.3
5. Ewing, Patrick A (JAM) 6 36 7 43 7.2
6. Jordan, Jerome Ado (JAM) 6 29 13 42 7.0
7. Luis Haiti, Yoan (CUB) 4 24 14 38 9.5
8. Ayarza Tous, Josimar(PAN) 6 30 5 35 5.8
9. Jones, Phillip Mi (ISV) 4 20 14 34 8.5
10. Oglivie, Ernesto (PAN) 6 19 14 33 5.5

Tiros Libres Anotados
# Player GP TLA Avg
1. Samuels, Samardo An (JAM) 6 34 5.7
2. Ayarza Tous, Josimar(PAN) 6 28 4.7
3. Horford Reynoso, Alf(DOM) 5 23 4.6
4. Rose, Weyinmi Ef (JAM) 6 21 3.5
5. Oglivie, Ernesto (PAN) 6 21 3.5
6. Hodge, Walter Wal (ISV) 4 20 5.0
7. Martinez, Yack Micha(DOM) 6 19 3.2
8. Baez Benjamin, Eulis(DOM) 5 18 3.6
9. Quesada Moya, Carlos(CRC) 4 17 4.3
10. Jordan, Jerome Ado (JAM) 6 17 2.8
 

Tiros Libres por Avgedio
# Player GP TLI TLA Avg
1. Coronado Gil, Juan S(DOM) 6 16 16 100.0
2. Barea Mora, Jose Jua(PUR) 4 14 13 92.9
3. Ayarza Tous, Josimar(PAN) 6 32 28 87.5
4. Rose, Weyinmi Ef (JAM) 6 25 21 84.0
5. Brown, Aaron Cott (ISV) 4 20 16 80.0
6. Martinez, Yack Micha(DOM) 6 24 19 79.2
7. Samuels, Samardo An (JAM) 6 43 34 79.1
8. Quesada Moya, Carlos(CRC) 4 22 17 77.3
9. Hodge, Walter Wal (ISV) 4 26 20 76.9
10. Stoll, Paul Micha (MEX) 4 21 16 76.2

Canastos de Tres Puntos
# Player GP CC3 Avg
1. Huertas Solivan, Dav(PUR) 6 17 2.8
2. Coronado Gil, Juan S(DOM) 6 12 2.0
3. Scott, Akeem Wayn (JAM) 6 11 1.8
4. Ayarza Tous, Josimar(PAN) 6 11 1.8
5. Stoll, Paul Micha (MEX) 4 11 2.8
6. Gray, Johnathan (ISV) 4 10 2.5
7. Valdez Maza, Lisvan (CUB) 4 10 2.5
8. Sanchez Rosa, Ricard(PUR) 6 9 1.5
9. Solis Roberts, Walte(NCA) 4 9 2.3
10. Garcia, Francisco (DOM) 3 9 3.0
 

Canastos de Tres x Avgedio
# Player GP 3pi 3pa Avg
1. Coronado Gil, Juan S(DOM) 6 21 12 57.1
2. Huertas Solivan, Dav(PUR) 6 31 17 54.8
3. Garcia, Francisco (DOM) 3 17 9 52.9
4. Gray, Johnathan (ISV) 4 21 10 47.6
5. Horford Reynoso, Alf(DOM) 5 11 5 45.5
6. St. Rose, Isaac (PAN) 6 18 8 44.4
7. Sloan Salomon, Winde(NCA) 4 17 7 41.2
8. Solis Roberts, Walte(NCA) 4 22 9 40.9
9. Valdez Maza, Lisvan (CUB) 4 25 10 40.0
10. Stoll, Paul Micha (MEX) 4 29 11 37.9

Bloqueos
# Player GP TB Avg
1. Horford Reynoso, Alf(DOM) 5 12 2.4
2. Jordan, Jerome Ado (JAM) 6 11 1.8
3. Ayarza Tous, Josimar(PAN) 6 7 1.2
4. Ramos Fuentes, Peter(PUR) 6 6 1.0
5. Sanchez Rosa, Ricard(PUR) 6 5 0.8
6. Ayon Aguirre, Gustav(MEX) 3 5 1.7
7. Anderson Brown, Jefn(CRC) 4 5 1.3
8. Coleby, Kadeem D'A (BAH) 4 5 1.3
9. Jones, Phillip Mi (ISV) 4 5 1.3
10. Lopez Rankin, Bartel(NCA) 4 4 1.0
 

Cortes de Balón
# Player GP CB Avg
1. Scott, Akeem Wayn (JAM) 6 13 2.2
2. Gray, Marvin (BAH) 4 11 2.8
3. Stoll, Paul Micha (MEX) 4 10 2.5
4. Chavarria Arias, Cri(CRC) 4 9 2.3
5. Johnson, Mitchell (BAH) 4 8 2.0
6. Rodriguez Fernandez,(PUR) 6 8 1.3
7. Coronado Gil, Juan S(DOM) 6 8 1.3
8. Ewing, Patrick A (JAM) 6 8 1.3
9. Rosario, Michael (PUR) 6 8 1.3
10. Ayarza Tous, Josimar(PAN) 6 7 1.2

Asistencias
# Player GP TA Avg
1. Rodriguez Fernandez,(PUR) 6 37 6.2
2. Barea Mora, Jose Jua(PUR) 4 26 6.5
3. Muñoz Castillo, Joel(PAN) 6 24 4.0
4. Coronado Gil, Juan S(DOM) 6 22 3.7
5. Hodge, Walter Wal (ISV) 4 19 4.8
6. Rivera Isaac, Filibe(PUR) 5 19 3.8
7. Martinez, Yack Micha(DOM) 6 18 3.0
8. Rose, Weyinmi Ef (JAM) 6 18 3.0
9. Stoll, Paul Micha (MEX) 4 18 4.5
10. Scott, Akeem Wayn (JAM) 6 17 2.8
   

 




 FACEBOOK FIBA AMERICAS
Home
Home
Photo Gallery
Competitions
Contact
Competitions
Competitions Home
Upcoming Tournaments
FIBA Archive
Referee's
Referee's Home
Referee Listing
Referee's Clinics Calendar
Instructors
Referee Videos
Polls
Blog
Photos
Academy
Academy Home
What is the Academy?
Objectives
Youth Coach Project
Certification Project
Academy Videos
Development
Academy
Mini Basketball
Photos
Rules
Rules
About FIBA Americas
About FIBA Americas
Commisions
History
Departments
Directive Boards
Basketball Academy
Personnel

© 2011 :: FIBA AMERICAS :: PO Box 8925 :: Fernández Juncos Station :: Santurce, Puerto Rico :: 00910
Physical Address :: 628 Avenida Escorial :: Caparra Heights :: San Juan, Puerto Rico :: 00920
Phones : (1-787) 977- 4999 :: FAX: (1-787) 977 - 4007   Email: info@fibaamericas.com